Bank Scorecard: Palm Beach County, Treasure Coast banks
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
From BauerFinancial’s first-quarter report:
| Bank | City | Star Rating Q1 09 | Star Rating Q4 08 | Tangible Assets (mils) | Quarterly Income (mils) | Bad Assets (%) |
|---|---|---|---|---|---|---|
| 1st United Bank | Boca Raton | ***_ | *** | $563.2 | $0.1 | 1.6 |
| Anchor Commercial Bank | Juno Beach | *** | *** | $154.2 | -$0.8 | 3.5 |
| Bank of Belle Glade | Belle Glade | ***** | ***** | $52.8 | $0.1 | 0.4 |
| Enterprise Bank of Florida | North Palm Beach | *** | *** | $326.7 | -$1.7 | 2.9 |
| Eurobank | Boca Raton | ***_ | ***_ | $99.7 | $0.0 | 3.1 |
| First Bank of the Palm Beaches | West Palm Beach | *** | *** | $89.8 | -$0.4 | 0.7 |
| First Peoples Bank | Port Saint Lucie | ** | ** | $244.1 | -$0.7 | 6.8 |
| First Southern Bank | Boca Raton | ***_ | ***_ | $395.2 | -$1.2 | 3.4 |
| FirstCity Bank of Commerce | North Palm Beach | Start-up | Start-up | $32.0 | -$0.5 | 3.7 |
| Flagler Bank | West Palm Beach | *** | *** | $128.9 | $0.2 | 3.1 |
| Grand Bank & Trust of Florida | West Palm Beach | ***_ | **** | $528.4 | -$1.6 | 4.8 |
| Gulfstream Business Bank | Stuart | **** | **** | $577.5 | $1.3 | 1.9 |
| Integrity Bank | Jupiter | Zero | Zero | $128.8 | -$4.3 | 11.7 |
| Legacy Bank of Florida | Boca Raton | *** | *** | $234.2 | -$0.8 | 3.9 |
| Lydian Private Bank | Palm Beach | ** | *** | $2,088.4 | -$1.0 | 4.8 |
| Mackinac Savings Bank FSB | Boynton Beach | *** | *** | $133.4 | $0.0 | 2.4 |
| Oculina Bank | Ft. Pierce | ** | ** | $110.9 | -$0.6 | 6.4 |
| Palm Beach Community Bank | Boynton Beach | Start-up | Start-up | $97.3 | -$0.2 | 1.0 |
| Paradise Bank | Boca Raton | **** | **** | $300.0 | $0.4 | 0.2 |
| Riverside National Bank of Florida | Fort Pierce | * | ** | $3,855.3 | -$4.6 | 4.9 |
| Seacoast National Bank | Stuart | ** | ** | $2,257.1 | -$4.4 | 5.6 |
| Southbank a Federal Savings Bank | Palm Beach Gardens | ** | ** | $24.4 | $0.0 | 0.0 |
| Sterling Bank | Lantana | ** | *** | $426.9 | -$2.0 | 4.7 |
| Sun American Bank | Boca Raton | * | ** | $604.4 | -$4.9 | 8.2 |
With thanks to Danny Sanchez’s Tableizer.
July 11 2009 05:07 am | Delray Beach Real Estate






